Stainless Steel plates
Introduction
Stainless steel plates are highly versatile and widely used in various applications due to their exceptional properties. These plates are primarily chosen for their resistance to corrosion, durability, and formability. They are made from a steel alloy with a high chromium concentration, which forms a protective chromium oxide film on the surface, making them highly corrosion-resistant and giving them their stainless quality. The addition of other elements such as molybdenum, nickel, and nitrogen further enhances their corrosion resistance and useful properties.
General Introduction of Stainless Steel Plate Usage
Stainless steel plates come in different grades, including the 300, 400, and 200 series. Some popular grades include 304, known for its excellent corrosion resistance and weldability, and 316, which offers even greater resistance to pitting corrosion, making it ideal for acidic environments. Another grade, 321, features the addition of titanium, providing resistance to intergranular corrosion and excellent weldability. Additionally, type 430, a ferritic stainless steel, offers good corrosion resistance and is commonly used in domestic and catering industries.
Types of Sheet
These plates find extensive application in various industries, such as construction, food service, transportation, chemical, marine, and textiles. They are used for structural components, cladding, roofing, handrails, balustrades, and decorative purposes. Stainless steel plates are favored in environments that require low maintenance and corrosion resistance. Their antibacterial qualities make them suitable for the food hygiene industry.
The quality of stainless steel plates is maintained through ISO 9001:2015 accredited management systems, and they are manufactured to BS EN 10088-2 specifications.
In summary, stainless steel plates are a reliable and durable material choice, offering resistance to corrosion, easy maintenance, and a wide range of applications in various industries. Their versatility, strength, and aesthetic appeal make them a popular choice for modern architecture, industrial use, and other construction projects where longevity and corrosion resistance are vital.
What Do We Offer
Product Description | Stainless Steel Plates |
Product Range | 0.5MM to 5MM |
Size in MM | 1000X2000, 1250X2500 , 1500X3000 |
Grade | ASIS 202, 304 , 304L , 310, 310S , 316 , 316L , 409 , 409 M , 410 , 430 , 441 Duplex , X2CRNI12 , X5CRNI1810 |
Finishing | No.1, Dull Polished |
Mechanical & Chemical Properties | Hot Rolled – Click here to learn more |
Quality | Prime with material test certificate provides of the same heat number |
Stainless Steel 202
Product | Stainless Steel 202 |
Thickness | 3MM to 80MM |
Standard Size | 1250X2500MM |
Grade | —- |
Quantity | Any type ( Available in Metric tonnes) |
Finish | No.1 Finished, Dull Polished |
PVC Sticker | —– |
Material test certificate | Provided |
Packet | Available |
Custom Size Service | Available |
Stainless Steel 304
Product | Stainless Steel 304 |
Thickness | 3MM to 80MM |
Standard Size | 1250X2500MM, 1500MMX3000MM |
Grade | ——— |
Quantity | Any type ( Available in Metric tonnes) |
Finish | No.1 Finished, Dull Polished |
PVC Sticker | —– |
Material test certificate | Provided |
Packet | Available |
Custom Size Service | Available |
Stainless Steel 304L
Product | Stainless Steel 304L |
Thickness | 3MM to 80MM |
Standard Size | 1250X2500MM, 1500MMX3000MM |
Grade | ——— |
Quantity | Any type ( Available in Metric tonnes) |
Finish | No.1 Finished, Dull Polished |
PVC Sticker | —– |
Material test certificate | Provided |
Packet | Available |
Custom Size Service | Available |
Stainless Steel 409
Product | Stainless Steel 409 |
Thickness | 3MM to 80MM |
Standard Size | 1250X2500MM |
Type | Magnet |
Quantity | Any type ( Available in Metric tonnes) |
Finish | No.1 Finished, Dull Polished |
PVC Sticker | —– |
Material test certificate | Provided |
Packet | Available |
Custom Size Service | Available |
Stainless Steel 409M
Product | Stainless Steel 409M |
Thickness | 3MM to 80MM |
Standard Size | 1250X2500MM |
Type | Magnet |
Quantity | Any type ( Available in Metric tonnes) |
Finish | No.1 Finished, Dull Polished |
PVC Sticker | —– |
Material test certificate | Provided |
Packet | Available |
Custom Size Service | Available |
Stainless Steel 410
Product | Stainless Steel 410 |
Thickness | 3MM to 80MM |
Standard Size | 1250X2500MM |
Type | Magnet |
Quantity | Any type ( Available in Metric tonnes) |
Finish | No.1 Finished, Dull Polished |
PVC Sticker | —– |
Material test certificate | Provided |
Packet | Available |
Custom Size Service | Available |
Stainless Steel 411
Product | Stainless Steel 411 |
Thickness | 3MM to 80MM |
Standard Size | 1250X2500MM |
Type | Magnet |
Quantity | Any type ( Available in Metric tonnes) |
Finish | No.1 Finished, Dull Polished |
PVC Sticker | —– |
Material test certificate | Provided |
Packet | Available |
Custom Size Service | Available |
Stainless Steel 430
Product | Stainless Steel 430 |
Thickness | 3MM to 80MM |
Standard Size | 1250X2500MM |
Type | Magnet |
Quantity | Any type ( Available in Metric tonnes) |
Finish | No.1 Finished, Dull Polished |
PVC Sticker | —– |
Material test certificate | Provided |
Packet | Available |
Custom Size Service | Available |
Stainless Steel X2CRNI12
Product | Stainless Steel X2CRNI12 |
Thickness | 3MM to 80MM |
Standard Size | 1250X2500MM |
Type | Magnet |
Quantity | Any type ( Available in Metric tonnes) |
Finish | No.1 Finished, Dull Polished |
PVC Sticker | —– |
Material test certificate | Provided |
Packet | Available |
Custom Size Service | Available |
Stainless Steel X2CRNI1810
Product | Stainless Steel X2CRNI1810 |
Thickness | 3MM to 80MM |
Standard Size | 1250X2500MM |
Type | Magnet |
Quantity | Any type ( Available in Metric tonnes) |
Finish | No.1 Finished, Dull Polished |
PVC Sticker | —– |
Material test certificate | Provided |
Packet | Available |
Custom Size Service | Available |